2010 AMPBA Nationals Results

Results will be available soon after the event.



Past Results

2009 Nationals Run by MBC of NSW

A Hydro
1 David Kelly
2 Phil Redhouse
3 Paul Osmond
B Hydro
1 Evan Holborow
2 Paul Osmond
3 Kevin Morris
C Hydro
1 Brett Ward
2 Phil Redhouse
3 Eric Arlitsch
X Hydro
1 Glenn Watkins
2 Phil Redhouse
3 Brian McKellar




A Mono
1 James Kessing
2 Eris Arlitsch
3 Dean Rickards
B Mono
1 Brett Ward
2 Ashley Bagdonas
3 Frank Jones
X Mono
1 Tony Jones
2 Shane Wiseman
3 Dean Rickards




EA Sport Hydro
1 Shane Deacon
2 Mark Warren
3 Ashley Blades
EB Hydro
1 Paul Osmond
2 Glenn Kinsella
driver Phil Redhouse
3 Paul Stirton
EC Hydro
1 Kevin Morris
2 Andrew Gilcrest
3 David Kelly




EA Mono
1 Tony Jones
2 Shane Deacon
3 James Kessing
EB Mono
1 Tony Jones
2 Ashley Blades
3 Mark Warren




A O/B Tunnel
1 Craig Murphy
2 Greg Mortlock
3 Bryan Ruttley







16-25 Petrol Mono
1 Frank Jones
2 Shane Wiseman
3 Craig Harris
16-25 Petrol Tunnel
1 Mark Jordan
2 Daniel Schaffer
3 Paul Sandiford
16-25 Petrol Sport Hydro
1 Daniel Schaffer
2 Richard Simonsen
3 Robert Tinworth




Open Petrol Mono
1 Shane Wiseman
2 Brian McKellar
3 Craig Harris
Open Petrol Tunnel
1 Craig Harris
2 Richard Simonsen
3 Daniel Schaffer
Open Petrol Sport Hydro
1 Andrew Biddlecombe
2 Craig Harris
3 Peter Antoni
Open Petrol Hydro
1 Daniel Schaffer
2 Raymond Day
3 Stephen Louat




Middleton Trophy
Craig Harris
Murray Hunter Trophy
Andrew Biddlecombe




Fastest Heat Time
Kevin Morris C Hydro 1:00:56

2008 Nationals Run by AMPBC, at Yarrawonga

A Mono
1st Wayne Morris 1500
2nd James Kessing 1050
3rd Justin Antoni 1000
Fastest heat time;
Justin Antoni 1:37
B Mono
Brett Ward 1500
Justin Antoni 1325
Kevin Morris 1100
Fastest heat time;
Justin Antoni 1:23
X Mono
Tony Jones 1150
Justin Antoni 900
Phil Fischer 750
Fastest Heat Time:
Tony Jones 1:14.23




EA Mono
David Kingston 1600
Kris Flynn 900
Frank Blades 375
Fastest Heat Time:
David Kingston 1:51
EB Tunnel
Kris Flynn 1225
David Kingston 650
Frank Blades 450
Fastest Heat Time:
Kris Flynn 1:34
EB Hydro
Paul Osmond 1200
David Kelly 1100
Tony Jones 850
Fastest Heat Time:
David Kelly 1:05
EA Sports Hydro
David Kingston 1150
Ashley Blades 1025
Robert Corner 675
Fastest Heat Time:
David Kingston 1:28




A OB Tunnel
Paul Stirton 1150
James Kessing 950
Kris Flynn 763
Fastest Heat Time:
Paul Stirton 1:40
B OB Tunnel
Greg Mortlock 1225
James Kessing 800
Gino Rateni 450
Fastest Heat Time:
James Kessing 1:53






A Hydro
Paul Stirton 1400
Paul Osmond 1125
Stephen Louat 1027
Fastest Heat Time:
Ian Inverarity 1:11
B Hydro
Paul Osmond 1100
Ian Whitton 900
Peter Blick 875
Fastest Heat Time:
Brett Ward 1:06
C Hydro
Brett Ward 1600
Eric Arlitsch 425
Tony Lewis 375
Fastest Heat Time:
Brett Ward 57secs
X Hydro
Kevin Morris 1050
Paul Osmond 825
Darren Laurie 425
Fastest Heat Time:
Kevin Morris 1:06




25 Petrol Mono
Simon Petroni 1250
Barry Low 1125
Sarah Brooks 1000
Fastest Heat Time:
Barry Low 1:21
Open Petrol Mono
Brian McKellar 1500
heat time 1:30
Richard Simonsen 1500
heat time 1:33
Raymond Day 1100
Fastest Heat Time:
Peter Cornale 1:25
25 Petrol Tunnel
Richard Simonsen 1600
Peter Cornale 1275
Craig Harris 1125
Fastest Heat Time:
Richard Simonsen 1:26
Open Petrol Tunnel
Daniel Schaffer 1550
Greg Masterson 1175
Mike Nowland 1125
Fastest Heat Time:
Richard Simonsen 1:24
Daniel Schaffer 1:24




Open Petrol Hydro
Mark Jordan 1400
Heat time 1:13
Daniel Schaffer 1400
Heat time 1:14
Greg Masterson 1075
Fastest Heat Time:
Stephen Louat 1:11
1/8 Scale
Alastair Ansell 1600
Brett Buckmaster 1000
Gino Rateni 494
Fastest Heat Time:
Alastair Ansell 1:08
25 Sports Hydro
Daniel Schaffer 1225
Robert Tinworth 1175
Richard Simonsen 1169
Fastest Heat Time:
Daniel Schaffer 1:17
Open Sports Hydro
Richard Simonsen 1500
Matt Robinson 1225
Barry Low 1175
Fastest Heat Time:
Richard Simonsen 1:14




Middleton Trophy
1st Richard Simonsen 46.8
2nd Daniel Schaffer 40
3rd Paul Osmond 29.5
Murray Hunter Trophy
Daniel Schaffer




Fastest Heat Time
Brett Ward 57 secs
C Hydro




2007 AMPBA Nationals

A Mono
323 Frank Jones 1600 01:42.14
303 Eric Arlitsch 1500 01:41.23
280 Ken Lau 1194 02:19.18
312 David Kelly 1125 02:24.37
203 Paul Osmond 725 01:45.42
051 Jason Jury 600 02:15.45
888 Steve Winks 350 01:47.76
075 Michael Lindsay 275 02:19.39
281 Dean Rickards 219 02:25.43
511 Sabrina Sagadiak 0
198 Craig Knight 0
B Mono
179 Steven Treadaway 1700 01:42.48
010 Justin Antoni 1669 01:31.71
260 Phillip Fischer 1500 01:29.15
072 Shane Wiseman 1125 01:42.78
312 David Kelly 1069 02:11.29
281 Dean Rickards 1025 01:51.25
203 Paul Osmond 950 01:32.98
323 Frank Jones 750 01:40.96
280 Ken Lau 675 02:16.57
343 Robert Williamson 625 02:09.64
110 Robert Chiappalone 475 01:49.29
888 Steve Winks 296 02:47.15
058 Robert Bearzi 50 05:38.68
499 Dion Vella 0




X Mono
344 Tony Jones 1700 01:25.57
012 Peter Duggan 1625 01:22.21
312 David Kelly 1325 01:32.67
198 Craig Knight 1225 01:37.14
075 Michael Lindsay 1200 01:32.78
072 Shane Wiseman 825 01:25.89
298 Aaron Alberico 625 01:25.46
281 Dean Rickards 525 01:35.48
153 Rowan Geard 250 01:49.95
888 Steve Winks 25
007 Jeff Smith 25
479 Colin Walls 0
260 Phillip Fischer 0 05:47.42




A Hydro
246 Alastair Ansell 1675 01:28.28
203 Paul Osmond 1625 01:23.89
312 David Kelly 1225 01:24.26
298 Aaron Alberico 750 01:22.21
029 Darren Laurie 500 01:49.61
051 Jason Jury 419 01:58.01
058 Robert Bearzi 400 01:22.39
499 Dion Vella 25
141 Stephen Louat 0
042 Tony Lewis 0
B Hydro
888 Steve Winks 1400 01:13.45
203 Paul Osmond 1200 01:15.23
042 Tony Lewis 700 01:24.28
257 Peter Blick 625 01:44.68
058 Robert Bearzi 600 01:42.32
096 Brett Ward 450 01:17.18
010 Justin Antoni 325 01:31.98
303 Eric Arlitsch 325 02:19.17
298 Aaron Alberico 0


C Hydro
096 Brett Ward 1225 01:10.31
303 Eric Arlitsch 825 01:08.17
069 Jennifer Ansell 650 01:53.51
029 Darren Laurie 450 01:20.95
298 Aaron Alberico 450 01:39.78
343 Robert Williamson 50
042 Tony Lewis 25
203 Paul Osmond 0
X Hydro
015 Glenn Watkins 1425 01:32.00
281 Dean Rickards 1000 02:09.50
010 Justin Antoni 875 01:09.76
012 Peter Duggan 825 01:19.85
096 Brett Ward 625 01:21.73
029 Darren Laurie 550 01:39.76
007 Jeff Smith 50
198 Craig Knight 25
179 Steven Treadaway 0


P Mono
345 Richard Simonsen 1625 01:35.21
262 Glen Gibson 1419 01:54.25
323 Frank Jones 1375 01:25.68
260 Phillip Fischer 1225 01:26.73
244 Denis Beresford 944 02:06.68
015 Glenn Watkins 925 01:32.84
436 Craig Harris 919 01:37.06
077 Raymond Day 757 02:00.73
280 Ken Lau 152 01:53.92
072 Shane Wiseman 75
251 Brian McRae 0
119 Simon Petrony 0
P Tunnel
345 Richard Simonsen 1750 01:36.57
379 Mike Nowland 1494 01:33.12
119 Simon Petrony 1277 01:41.07
121 Greg Cook 1150 01:38.93
274 Stephen Dunstan 975 01:38.43
262 Glen Gibson 925 01:42.71
095 Richard Jones 419 01:43.73
511 Sabrina Sagadiak 0


P/S Hydro
345 Richard Simonsen 1825 01:30.23
379 Mike Nowland 1550 01:31.54
050 Robert Tinworth 1525 01:27.71
262 Glen Gibson 1300 01:35.50
270 Brett Buckmaster 1275 01:35.28
274 Stephen Dunstan 1225 01:34.29
121 Greg Cook 1075 01:23.45
257 Peter Blick 950 01:32.57
015 Glenn Watkins 825 01:34.75
033 Adrian Laurie 602 01:40.15
373 Rodney Nieuwenhout 601 01:47.42
173 Joe Vella 488 02:03.15
110 Robert Chiappalone 375 01:40.31
251 Brian McRae 0



O/P Mono
004 Tony Grinter 1900 01:35.51
007 Jeff Smith 1425 01:37.29
373 Rodney Nieuwenhout 1350 01:39.70
015 Glenn Watkins 1150 01:39.81
095 Richard Jones 1150 01:43.86
536 Corey Riley 850 01:44.07
153 Rowan Geard 775 01:29.25
033 Adrian Laurie 650 01:45.62
436 Craig Harris 625 01:44.71
246 Alastair Ansell 625 01:57.82
079 David Gray 575 01:38.64
345 Richard Simonsen 444 03:22.60
274 Stephen Dunstan 250 01:39.56
479 Colin Walls 25
239 Jason Sagaidak 0
O/P Tunnel
244 Denis Beresford 1425 01:32.45
379 Mike Nowland 1325 01:30.92
146 Greg Masterson 1169 02:25.14
345 Richard Simonsen 1000 01:33.65
050 Robert Tinworth 994 01:30.95
436 Craig Harris 719 01:51.01
536 Corey Riley 694 01:38.98
077 Raymond Day 575 01:41.39
173 Joe Vella 450 02:02.01
141 Stephen Louat 0


O/P Hydro
146 Greg Masterson 1527 01:37.87
012 Peter Duggan 1375 01:19.28
004 Tony Grinter 1350 01:09.09
015 Glenn Watkins 944 01:25.20
007 Jeff Smith 821 01:36.36
141 Stephen Louat 475 01:19.51
260 Phillip Fischer 0
095 Richard Jones 0
O/P/S Hydro
345 Richard Simonsen 1500 01:26.73
141 Stephen Louat 1250 01:31.28
050 Robert Tinworth 1194 02:09.96
079 David Gray 1025 01:29.10
077 Raymond Day 1000 01:59.29
033 Adrian Laurie 875 01:30.23
015 Glenn Watkins 775 01:30.93
536 Corey Riley 725 01:46.04
436 Craig Harris 625 01:43.81
119 Simon Petrony 452 01:44.89
095 Richard Jones 325 01:36.68
146 Greg Masterson 275 01:49.54
069 Jennifer Ansell 0


1/8 Scale
179 Steven Treadaway 2000 01:28.76
015 Glenn Watkins 1550 01:55.14
246 Alastair Ansell 1225 02:15.18
110 Robert Chiappalone 625 02:07.67
270 Brett Buckmaster 375 01:34.61
198 Craig Knight 250 01:43.11
251 Brian McRae 25
239 Jason Sagaidak 0





Middleton Trophy Winner
Richard Simonsen

Murray Hunter Trophy
Al Ansell

High Points
Richard Simonsen

AUS 1 Winner
Richard Simonsen

1/8 Scale concourse winner
Steve Tredaway

Fastest Heat Time
Eric Arlisch 1:08.17