Sanctioned Classes
AMPBA sanctioned Classes and their respective Sponsors
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
AMPBA CLASSES + SPONSORS |
|||||||||||
RACE CLASS |
SPONSORED BY |
||||||||||
| MONO | A 3.5cc | ||||||||||
| B 7.5cc | |||||||||||
| C 11cc | |||||||||||
| X 30cc | |||||||||||
| Petrol 25cc | |||||||||||
| Petrol Open | Toowoomba Auto Electrical Service | ||||||||||
| Electric EA | Fast & Furious Race Boats | ||||||||||
| Electric EB | Fast & Furious Race Boats | ||||||||||
| Electric EC | |||||||||||
|
|||||||||||
| HYDRO | A 3.5cc | ||||||||||
| B 7.5cc | |||||||||||
| C 11cc | |||||||||||
| X 30cc | |||||||||||
| Petrol 25cc | |||||||||||
| Petrol Open | |||||||||||
| 1/8 Scale | |||||||||||
| Grand Prix Hydro | |||||||||||
| Sports Petrol 25ccc Hydro | Insane Boats Australia | ||||||||||
| Sports Petrol Open Hydro | Insane Boats Australia | ||||||||||
| Electric EA | |||||||||||
| Electric EB | Fast & Furious Race Boats | ||||||||||
| Electric EC | |||||||||||
| Electric Limited Sports Hydro (LSH) | |||||||||||
| Electric EB Sports Hydro | |||||||||||
| Electric EC Sports Hydro | |||||||||||
|
|||||||||||
| OUTBOARDS Stock & Modified Combined |
A 3.5cc | ||||||||||
| B 7.5cc | |||||||||||
| C 11cc | |||||||||||
| X 30cc | |||||||||||
|
|||||||||||
| TUNNEL | A 3.5cc | ||||||||||
| B 7.5cc | |||||||||||
| C 11cc | |||||||||||
| X 30cc | |||||||||||
| Petrol 25cc | Viper Hulls | ||||||||||
| Petrol Open | Viper Hulls | ||||||||||
| Electric EA | |||||||||||
| Electric EB | |||||||||||
| Electric EC | |||||||||||
|
|||||||||||
| OFFSHORE | Class 1 | Sonic Racing Australia | |||||||||
| Class 2 | Sonic Racing Australia | ||||||||||
| Class 3 | Sonic Racing Australia | ||||||||||
|
|||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TROPHIES + SPONSORS |
|||||||||||
TROPHY |
SPONSORED BY |
||||||||||
| MIDDLETON TROPHY Highest overall score calculated using each competitor's 4 best results |
AMPBA | ||||||||||
| MURRAY HUNTER TROPHY Highest overall score by a rookie |
AMPBA | ||||||||||
| AUS 1 JACKET Australian Hight Points champion for the current year |
AMPBA | ||||||||||
| NATIONAL HIGH POINTS CERTIFICATES Awarded to the top 10 National High Points placings for the current year |
AMPBA | ||||||||||
| FASTEST HEAT TIME | Aggro Racing | ||||||||||
|
|||||||||||

See daily action on the